IPAM¶
IP Address Management — your address space: the subnets you own, the individual addresses in them, and the VLANs, VRFs, and route targets that organize them. If DCIM tracks the physical gear, IPAM tracks the addresses that live on it.
In this section¶
| Page | What it's for |
|---|---|
| Prefixes | Create and manage subnets (CIDR blocks). |
| The prefix tree | See your subnets nested by containment, grouped per VRF. |
| Space map | A visual grid of what's used, reserved, and free in a subnet. |
| Gateway autospawn | Automatically reserve the gateway IP when a subnet is created. |
| VLANs, VRFs & route targets | The objects that segment and scope your address space. |
| IP statuses & roles | Define your own status and role vocabularies for addresses. |
| Search & MAC tracking | Find anything fast, and trace a MAC across the network. |
New to IPAM here?
Start with Prefixes to create a subnet, then open it to add addresses. The space map is the quickest way to see what's free.